
Price: 36,500.00 USD
$35,000! – 2018 Deere 35G Mini Excavator – Hyd thumb, Angle Blade, Heat/Air
Engine | Rating | Comments |
Starter | Â | Functional |
Exhaust System | Operational | |
Cooling System | Operational | |
Fuel System | Functional | |
Oil Leaks | Â | Some residue consistent with age and use |
Fan / Belts | Wear consistent with age and hours | |
Comments | Â | Engine started and ran well through all operations – NO SMOKE |
Drivetrain | Â | Â |
Drive Motors | ||
Comments | Â | Unit travels perfectly |
Hydraulic System | Â | Â |
Pump & Valves | Functional | |
Hoses & Fittings | Wear consistent with age and use | |
Cylinders | Operational | |
Cylinder Pins/Bushings | Wear consistent with age and hours | |
Comments | Â | Hydraulic system performed as expected –Â |
Chassis | Â | Â |
Sheet Metal / Body | Some dings and scrapes consistent with age and use | |
Paint / Decals | Wear as shown – | |
Lift Arms | Wear consistent with age and hours | |
Chassis to Arm Pins/Bushings | ||
Arm to Bucket Pins/Bushings | ||
Bucket Tilt Pins/Bushings | ||
TRACK Condition | Normal wear as shown | |
TRACK Tread Depths | Â | 80% or better |
Comments | Â | |
Specialty Equipment | Â | Â |
Bucket Condition | Normal wear from use – | |
Comments |  | Equipment was in good overall condition |
Operator Station | Â | Â |
Steps / Ladder / Hand Rails | Wear as shown | |
Hydraulic Controls | Functional | |
Steering / Drivetrain Controls | Operational | |
Gauges | Â | Functional |
Hour Meter | Â | Operational |
Seat | Wear as shown | |
Seat Belt | Â | Functional |
Warning Lights | Â | Operational and return to normal (off) position |
Glass | Missing front glass, frames intact | |
Exterior Lights | Â | Functional |
A/C System | Â | Operational – ICE COLD |
Comments |  | Operator station components were in good condition and performed as expected |
Rating Key
based on age, hours and use |
Item specifics
-
Condition
-
-
Model Year
-
2018
-
Hours
-
1700
-
Model
-
35g
-
Make
-
John Deere
-
Equipment Type
-
Mini Excavator








