
Price: 3,999.00 USD
Chicago Pickup 13.5HP Mini Excavator Farm Garden USA Digger Tracked Crawler
BASIC PARAMETERS – Mini Excavator Specifications | |||
---|---|---|---|
Vehicle Working Weight | 2000 Lb | Displacement | 0.499 L |
Bucket Capacity | 0.025 m³ | Number of Cylinders | 1 |
Walking Speed | 0-1.44 km/h (0-0.9 mph) | Cooling Method | Air Cooled |
Gradeability | 30% | Engine Oil Replacement Volume | 1.2 L |
Ground Specific Pressure | 23.43 kPa | Fuel Form | Gasoline (No. 0/-10) |
Bucket Maximum Digging Force | 1763.70 Lb | Theoretical Fuel Consumption | 0.8-1.2 L/h |
Stick Maximum Digging Force | 1322.77 Lb | Transport Length | 108.27 Inch |
Maximum Digging Radius | 63.98 Inch | Transport Width | 36.61 Inch |
Maximum Digging Depth | 109.49 Inch | Transport Height | 87.40 Inch |
Maximum Digging Height | 94.76 Inch | Counterweight Ground Clearance | 16.73 Inch |
Maximum Unloading Height | 69.21 Inch | Bucket Width | 11.81 Inch |
Engine Model | RATO | Boom Length | 57.91 Inch |
Maximum Horsepower | 11.234 PS | Stick Length | 37.83 Inch |
Maximum Power | 8.2 kW | ||
Maximum Speed | 3600 rpm |
Item specifics
-
Condition
-
-
Hours
-
0
-
Max Dig Depth
-
Over 26′
-
MPN
-
DM105
-
Make
-
DigMaster
-
Equipment Type
-
Mini Excavator
-
Model Year
-
2025
-
Net Horsepower (HP)
-
10 – 20
-
Model
-
DM105
-
Country/Region of Manufacture
-
China
-
brand
-
DigMaster



















