
Price: 6,988.00 USD
NEW AGT KX12-CB 13.5HP Mini Excavator B&S Engine Pilot Control Hydraulic Thumb
Key Features
- Ultra-Compact Design:Â Only 39 inches wide (990 mm) and weighs 900kg, allowing access through standard doorways and perfect for residential and indoor projects.
- Oil Drain Pipes: Oil drain pipes for travel motor and swing motor.
- Zero Tail Swing: Allows the excavator to work in tight spaces without the risk of hitting obstacles behinds it. This makes it ideal for jobs with limited space.
- Boom Swing Design:Â Allows the operator to move the arm of the excavator horizontally, left or right, without having to reposition the entire machine.Â
- Hydraulic Control:Â Uses hydraulic pressure to operate functions of the machine, such as boom, arm, and bucket.
- Pilot Control System:Â Smooth, responsive joystick controls reduce operator fatigue and provide precise machine operation.
- Powerful Gasoline Engine:Â 13.5HP Briggs & Stratton engine delivers reliable power with easy maintenance and quick starts in all conditions.
- Rubber Track Undercarriage:Â 180*72*37 rubber tracks provide excellent traction and minimal ground disturbance while protecting sensitive surfaces.
Technical Specifications
Basic Performance Parameters
| Parameter | Value |
|---|---|
| Operating Weight | 900 kg (1,984 lbs) |
| Bucket Capacity | 0.03 m³ |
| Travel Speed Low/High | 0-1.8 Km/h |
| Gradeability | 11% |
| Max Digging Height (A) | 2900 mm (114.17 in) |
| Max Dumping Height (B) | 2100 mm (82.68 in) |
| Max Digging Radius (E) | 3250 mm (127.95 in) |
| Min Swing Radius (F) | 1470 mm (57.87 in) |
| Min Tail Swing Radius (G) | 800 mm (31.5 in) |
| Blade Max Lift Height (H) | 190 mm (7.5 in) |
| Blade Max Dig Depth (I) | 190 mm (7.5 in) |
Chassis Dimensions
| Parameter | Value |
|---|---|
| Overall Length (J) | 3240 mm (127.5 in) |
| Overall Width (K) | 990 mm (39 in) |
| Overall Height (L) | 2200 mm (86.5 in) |
| Wheelbase (M) | 930 mm |
| Track Gauge (N) | 810 mm |
| Blade Width/Height | 950 mm / 235 mm (37 in / 9.25 in) |
Engine System
| Parameter | Value |
|---|---|
| Engine Brand | Briggs & Stratton |
| Engine Model | 13.5HP |
| Max Power | 9.8 kW |
| Max RPM | 3600 |
| Cylinders | 1 |
| Cooling System | Air-cooled |
| Engine Oil Capacity | 1.1 L |
| Fuel Type | Gasoline |
| Fuel Grade | 95# |
| Theoretical Fuel Consumption | 0.5-1.2 L/h |
Hydraulic System
| Parameter | Value |
|---|---|
| Main Pump Type/Model | Gear Pump / 06 |
| Main Pump Brand | Tianjin Walking |
| Rated Pressure | 16 Mpa (2320 PSI) |
| Main Pump Max Flow | 21.6 L/min (5.7 GPM) |
| Control Valve | 8-Spool Valve |
| Control Valve Brand | Taiheng |
| Valve Rated Pressure | 16 Mpa (2320 PSI) |
| Travel Motor Type | BM6-315 |
| Travel Motor Brand | Cohen / Liyuan |
| Travel Motor Displacement | 315 |
| Swing Motor Type | BM2-315 |
| Swing Motor Displacement | 315 |
Undercarriage
| Parameter | Value |
|---|---|
| Rubber Track (Width*Pitch*Links) | 180*72*37 |
Item specifics
-
Condition
-
-
Model Year
-
2025
-
Compared to KX12-CBD
-
No Expandable/Retractable Tracks
-
Make
-
AGT
-
Equipment Type
-
Mini Excavator
-
Country of Origin
-
China
-
Purchase Note
-
PLS make sure that you have a forklift for unloading before buy
-
UPC
-
Does Not Apply

























